Linear regulators, DC-DC converters, LED drivers, battery charger & protection ICs, USB power switches and supervisor ICs — engineered for portable, networking, display and industrial designs, with cross-references to mainstream parts for fast second-sourcing.
Quiescent currents from 0.7 µA for always-on and battery-powered designs that need to sip power.
Buck regulators spanning 2.5 V to 75 V input; LDOs to 110 V — one family across the board.
DFN, SOT23, SC70 and QFN options down to 1 × 1 mm for dense, height-constrained boards.
Functionally matched to mainstream TI, MPS, Richtek and Silergy devices — listed per part for quick swaps.
Synchronous and non-synchronous step-down converters from 2.5 V to 75 V input, 0.7 µA quiescent current, in DFN/SOT/QFN packages — for portable, networking, set-top-box, surveillance and TV-power rails.
| PN | Description | Vin (V) | Vout (V) | Iq (µA) | Fsw | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL2140 | Io=300mA, Sync. | 2.5–5.5 | 1.8–3.3 | 0.7 | 1500k | DFN-12 2.4×2.4 | PSM/PWM |
| NL2141 | Io=600mA, Sync. | 2.5–5.5 | 1.8–3.3 | 0.7 | 1500k | DFN-12 2.4×2.4 | PSM/PWM |
| NL2354 | Io=1A, 280/250mΩ Sync. | 2.5–5.5 | 0.6–Vin | 65 | 1500k | DFN-6 2×2, SOT23-5 | PSM/PWM · TLV62568 |
| NL2304 | Io=1A, 280/250mΩ Sync. | 2.5–5.5 | 0.6–Vin | 65 | 1500k | DFN-6 2×2, SOT23-5 | PWM · RT8010 |
| NL2359 | Dual 1A, 280/250mΩ Sync. | 2.5–5.5 | 0.6–Vin | 65 | 1500k | DFN-12 3×3 | PSM/PWM |
| NL2385 | Io=1A, 280/250mΩ Sync. | 2.5–5.5 | 0.6–Vin | 65 | 1500k | SOT23-5 | PSM/PWM · SY8088/TLV62565 |
| NL2354B | Io=1A, 290/180mΩ Sync. | 2.5–5.5 | 0.6–Vin | 50 | 1500k | SOT23-5 | PSM/PWM · SY8088/TLV62568 |
| NL2385B | Io=1.5A, 250/150mΩ Sync. | 2.6–5.5 | 0.6–Vin | 80 | 2000k | DFN-6 2×2, SOT23-5 | PSM/PWM |
| NL2386B | Io=2A, 150/70mΩ Sync. | 2.5–6.0 | 0.6–Vin | 40 | 1000k | SOT23-5 | PSM/PWM · SY8089A/TLV62569 |
| NL2386C | Io=2A, 180/130mΩ Sync. | 2.6–5.5 | 0.6–Vin | 80 | 2000k | SOT23-5 | PSM/PWM |
| NL2259 | Io=1A, 140/110mΩ AOT Sync. | 2.5–6.0 | 0.6–Vin | 17 | 1500k | TSOT23-8 | PSM/PWM · MP2159 |
| NL2253 | Io=1A, 140/110mΩ AOT Sync. | 2.5–6.0 | 0.6–Vin | 8 | 1500k | TSOT23-8 | PSM/PWM · MP2159 |
| NL2271 | Io=1A, 140/110mΩ AOT Sync. | 2.5–6.0 | 0.6–Vin | 8 | 3000k | TSOT23-8 | PSM/PWM · MP2159 |
| NL2262 | Io=2A, 85/55mΩ AOT Sync. | 2.5–6.0 | 0.6–Vin | 17 | 1500k | DFN-8 2×1.5 | PSM/PWM · MP2162 |
| NL2362A/B | Io=2A, 110/80mΩ Sync. | 2.5–6.0 | 0.8–Vin | 200 | 1100k/550k | SOP-8, SOP-8E | PSM/PWM |
| NL2363A/B | Io=3A, 110/80mΩ Sync. | 2.5–6.0 | 0.8–Vin | 200 | 1100k/550k | DFN-10 3×3, SOP-8E | PSM/PWM |
| NL2322A/B | Io=2A, 110/80mΩ Sync. | 2.5–6.0 | 0.8–Vin | 550 | 1100k/550k | SOP-8 | PWM |
| NL2323A/B | Io=3.2A, 110/80mΩ Sync. | 2.5–6.0 | 0.8–Vin | 550 | 1100k/550k | DFN-10 3×3, SOP-8E | PWM |
| NL2263B | Io=2A, 135/95mΩ COT Sync. | 2.7–6.0 | 0.6–Vin | 25 | 1500k | SOT23-5, SOT23-6 | PFM/PWM · FPWM |
| NL2264B | Io=3.5A, 70/35mΩ COT Sync. | 2.5–5.5 | 0.6–Vin | 15 | 1500k | TSOT23-5 | PFM/PWM · FPWM |
| NL2272B | Io=1.5A, 230/120mΩ COT Sync. | 2.5–6.0 | 0.6–Vin | 28 | 2500k | SOT23-5, DFN-6 2×2 | PFM/PWM · FPWM |
| NL2273B | Io=2A, 135/95mΩ COT Sync. | 2.7–6.0 | 0.6–Vin | 25 | 2500k | SOT23-5, TSOT23-6, DFN-6 2×2 | PFM/PWM · FPWM |
| NL2353B | Io=0.8A, 300/150mΩ Sync. | 2.5–6.5 | 0.6–Vin | 3 | 1200k | SOT23-5, SOT23-6, DFN-6 1.6×1.6 | PFM/PWM |
| PN | Description | Vin (V) | Vout (V) | Iq (µA) | Fsw | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL2857F | 23V/2A Sync. Buck | 4.75–23 | 0.925–12 | 1300 | 340k | SOP-8, SOP-8E | FPWM · MP1482 |
| NL2862 | 23V/2A Sync. Buck | 4.75–23 | 0.925–12 | 700 | 340k/550k | SOP-8E | PSM/PWM · MP1482 |
| NL2858F | 23V/3A Sync. Buck | 4.75–23 | 0.925–12 | 1300 | 340k | SOP-8E | FPWM · MP1484 |
| NL2863 | 23V/3A Sync. Buck | 4.75–23 | 0.925–12 | 700 | 340k/550k | SOP-8E | PSM/PWM · MP1484 |
| NL2832 | 16V/2A Sync. Buck | 4.5–16 | 0.8–10 | 500 | 490k | SOT23-6 | PSM/PWM · MP1470 |
| NL2842TB | 18V/2A AOT Sync. Buck | 4.5–18 | 0.765–5 | 350 | 600k | SOT23-6 | PSM/PWM · TPS562201/562200 |
| NL2843TB | 18V/3A AOT Sync. Buck | 4.5–18 | 0.765–5 | 300 | 600k | TSOT23-6 | PSM/PWM · TPS563201/563200 |
| NL2847B | 18V/2A AOT Sync. Buck | 4.5–18 | 0.807–5 | 300 | 800k | SOT563 1.6×1.6 | PSM/PWM · MP1652/1657 |
| NL2848B | 18V/3A AOT Sync. Buck | 4.5–18 | 0.807–5 | 300 | 600k | SOT563 1.6×1.6 | PSM/PWM · MP1653/1658 |
| NL2864 | 16V/4A COT Sync. Buck | 4.5–16 | 0.80–6 | 700 | 700k | SOP-8E | PSM/PWM · TPS54428 |
| NL2865 | 16V/5A COT Sync. Buck | 4.5–16 | 0.80–6 | 700 | 700k | SOP-8E | PSM/PWM · TPS54528 |
| NL2852B | 18V/2A Sync. Buck | 4.4–18 | 0.6–5 | 130 | 500k | SOT23-6 | PSM/PWM · SM8102 |
| NL2853B | 18V/3A Sync. Buck | 4.5–18 | 0.6–5 | 120 | 500k | SOT23-6 | PSM/PWM · SY8113B |
| NL2873B | 17V/3A AOT Sync. Buck | 4.5–17 | 0.9–5 | 40 | 1250k | QFN-16 3×3 | 100% duty · TLV62130A |
| NL1563 | 30V/1.5A Non-Sync. Buck | 3–30 | 1.25–Vin | 1600 | 100–100k | DIP-8, SOP-8, SOP-8E | 34063B/LT1176/LM2575 |
| NL2893 | 30V/3A AOT Sync. Buck | 4.5–30 | 0.80–5.0 | 550 | 650k | SOP-8E | PSM/PWM |
| NL29301B | 30V/1.2A COT Sync. Buck | 4.5–30 | 3.3–12 | 350 | 1500k | SOT23-6 | FPWM |
| NL2933B | 30V/3A Sync. Buck | 8–30 | 2–12 | 1000 | 130k–500k | SOP-8E | FPWM |
| NL2935B | 36V/5A COT Sync. Buck | 4–36 | 0.80–12 | 100 | 180k | SOP-8E | PSM/PWM |
| NL2964B | 60V/4A Non-Sync. Buck | 4.5–60 | 0.805–40 | 400 | 200k | SOP-8E | PSM/PWM |
| NL2972 | 75V/2A Non-Sync. Buck | 4.5–75 | 0.805–50 | 400 | 200k | SOP-8E | PSM/PWM |
| PN | Description | Vin (V) | Vout (V) | Iq (µA) | Fsw | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL2071 | Io=1A, 160/110mΩ AOT Sync. | 2.5–6.0 | 0.6–Vin | 8 | 3000k | DFN-10 3×2.5 | PSM/PWM · integrated inductor |
Low-start-up synchronous and adjustable non-synchronous step-up converters from 0.7 V start-up, with outputs to 38 V — for single-cell, wireless-mouse, toy, and small display designs.
| PN | Description | Vin (V) | Vout (V) | Isw (A) | Iq (µA) | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL1642 | 0.9V Non-Sync. Boost | 0.9–4.2 | 2.0–5.0 | 15 | SOT23-3/5, SOT89-3, TO92 | 0.8V start-up · Vo fixed · PFM | |
| NL3402 | 0.75V Sync. Boost | 0.75–4.2 | 2.0–5.0 | 0.45 | 3.0 | SOT23-3/5/6, SC70-3/5 | 0.75V start-up · Vo fixed |
| NL3411 | 0.7V Sync. Boost | 0.70–5.0 | 1.65–5.5 | 0.40 | 7.5 | SC70-6 | 0.7V start-up · TPS61220 |
| NL3412 | 0.7V Sync. Boost | 0.70–5.0 | 1.65–5.5 | 0.48 | 12 | SOT23-6 | 0.75V start-up · TLV61220/TPS61070 |
| NL3413/A | 0.9V Sync. Boost | 0.90–4.2 | 2.70–5.25 | 0.90 | 40 | SOT23-6 | 0.9V start-up · 1200k · /A=PWM |
| NL3415/A | 0.9V Sync. Boost | 0.90–4.2 | 2.70–5.25 | 1.30 | 40 | SOT23-6 | 0.9V start-up · 1200k · /A=PWM |
| NL3417 | 0.9V Sync. Boost | 0.90–4.2 | 2.50–5.0 | 2.70 | 20 | DFN-10 3×3, SOP-8E | 0.9V start-up · TPS61021A |
| NL3418 | 0.9V Sync. Boost | 0.90–4.2 | 2.50–5.0 | 3.70 | 20 | DFN-10 3×3, SOP-8E | 0.9V start-up · TPS61021A |
| NL3420 | 0.9V Sync. Boost | 0.90–4.2 | 2.50–5.0 | 5.50 | 20 | DFN-10 3×3, SOP-8E | 0.9V start-up · TPS61021A |
| NL3632 | Non-Sync. Boost, Vo Adj. | 2.70–5.5 | Vin–24 | 0.101 | 30 | SOT23-6 | Vo adjustable |
| NL3634 | Non-Sync. Boost, Vo Adj. | 2.70–5.5 | Vin–24 | 0.484 | 60 | SOT23-6 | Vo adjustable |
| NL1896 | Non-Sync. Boost, Vo Adj. | 2.50–10 | Vin–30 | 100 | SOT23-6 | Io to 200mA (5Vin→12Vo) · 1400k | |
| NL3654B | Non-Sync. Boost, Vo Adj. | 2.5–5.5 | Vin–28 | 1.2 | 150 | SOT23-5 | Vo adjustable · 1200k |
| NL3655B | Non-Sync. Boost, Vo Adj. | 2.6–20 | 3–28 | 3 | 100 | SOT23-6 | Vo adjustable · 1200k |
| NL3656B | Non-Sync. Boost, Vo Adj. | 2.6–5.5 | ≤12 | 5.5 | 400 | SOP-8E | Vo adjustable · 1000k |
| NL3657B | Non-Sync. Boost, Vo Adj. | 2.6–5.5 | ≤18 | 2.5 | 190 | SOT23-6 | Vo & OCP adjustable · 1000k |
| NL3662B | Non-Sync. Boost, Vo Adj. | 3.5–28 | Vin–38 | 3 | 400 | SOP-8E | Vo adj · adj soft-start · 800k |
Regulated outputs whether input is above or below the target voltage — for Li-ion-powered POS, HDMI dongle, gaming and cord-compensated supplies.
| PN | Description | Vin (V) | Vout (V) | Iq (µA) | Fsw | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL2341 | Io=1A Buck-Boost, Sync. | 2.5–5.5 | 1.8–5.5 | 65 | 2500k | DFN-10 3×3 | PSM/PWM · TPS63000/MP2155 |
| NL5502B | Buck-Boost Controller, Sync. | 4.5–40 | 0.8–25 | 2000 | 100k–500k | QFN-24 4×4 | PSM/PWM · CC/CV cord comp. |
Low-dropout regulators from 80 mA to 5 A, inputs to 110 V, ultra-low-IQ and MLCC-compatible options — fixed and adjustable, with enable and UVLO variants.
| PN | Output | Vin (V) | Vout (V) | Dropout (V/A) | Iq (µA) | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL1701 | 150 mA | 2.0–6.0 | 0.80–5.0 | 200m/150m | 3 | SOT23-3/5, SOT89-3, DFN-6 2×2 | Vout fixed · MLCC · LP33921 |
| NL1702 | 350 mA | 2.0–6.8 | 0.80–5.0 | 550m/350m | 3 | SOT23-3/5, SOT89-3, DFN-6 2×2 | Vout fixed · MLCC |
| NL1702C | 300 mA | 1.2–6.0 | 1.2–3.3 | 180m/300m | 2 | SOT23P-3, SOT23-3/5, SC70-5, DFN-4 1×1, DFN-6 2×2 | Fixed/Adj · MLCC · RT9078 |
| NL1702B | 300 mA | 1.2–5.5 | fixed: 1.05/1.2/1.5/1.8/2.5/2.8/3.0/3.3 | 120m/300m | 0.25 | SOT23P-3, SOT23-3/5, SC70-5, DFN-4 1×1, DFN-6 2×2 | Vout fixed · MLCC · Enable |
| NL1706B | 600 mA | 1.2–6.0 | 1.2–3.3 | 360m/600m | 2 | SOT23-3/5, SOT89-3, DFN-4 1×1, DFN-6 2×2 | Fixed/Adj · MLCC · RT9080 |
| NL1746 | 150 mA | 2.0–6.0 | 1.1–3.8 | 140m/150m | 80 | SOT23-3/5, SOT89-3/5, SC70-3/5, DFN-6 2×2 | Vout fixed · MLCC |
| NL1747 | 300 mA | 2.0–6.0 | 1.1–4.0 | 270m/300m | 80 | SOT23-3/5, SOT89-3/5, SC70-3/5, DFN-6 2×2 | Vout fixed · MLCC · TLV733P |
| NL1747B | 300 mA | 2.5–5.5 | 1.2–3.3 | 320m/300m | 37 | DFN-4 1×1 | Vout fixed · MLCC · NCP170/115/134 |
| NL1748 | 600 mA | 2.3–6.0 | 0.8–4.5 | 350m/600m | 75 | SOT23-3/5, SOT89-3/5, TO252, SOT223 | Fixed/Adj · MLCC · AME8805A |
| NL1952 | Dual 300 mA | 1.6–6.0 | 0.8–3.8 | 200m/300m | 50 | SOT23-6, DFN-6 2×2 | Vout fixed · MLCC |
| NL1953 | Dual 600 mA | 1.6–6.0 | 0.8–3.8 | 470m/600m | 50 | SOP-8, SOP-8E | Vout fixed · MLCC |
| NL1301B | 3000 mA | 1.0–5.5 | ≥0.8 (Adj) | 330m/3000m | 100 | SOP-8E, DFN-10 3×3 | Vcc 3.0–5.5V · MLCC · Enable · PG |
| PN | Output | Vin (V) | Vout (V) | Dropout (V/A) | Iq (µA) | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL1117 | 800 mA | ≤7.0 | 1.25–3.3 | 1200m/800m | TO-252/263/220, SOT223 | Fixed/Adj · LM1117 | |
| NL1117A | 1000 mA | ≤7.0 | 1.25–3.3 | 1300m/1000m | TO-252/263/220, SOT223 | Fixed/Adj · LM1117 | |
| NL1117AB | 1000 mA | 2.75–12.0 | 1.25–5 | 1300m/1000m | TO-252, SOT223 | Fixed/Adj · MLCC | |
| NL1221 | 2000 mA | 1.8–6.0 | 0.8–5.5 | 480m/2000m | 30 | SOT223, SOP-8E, TO252 | Fixed/Adj · MLCC |
| NL1086 | 1500 mA | ≤7.0 | 1.25–5 | 1300m/1500m | TO-252/263/220, SOT223 | Fixed/Adj | |
| NL1085 | 3000 mA | ≤7.0 | 1.25–5 | 1300m/3000m | TO-252/263/220 | Fixed/Adj | |
| NL1084 | 5000 mA | ≤7.0 | 1.25–5 | 1400m/5000m | TO-252/263/220 | Fixed/Adj | |
| NL1722A | 300 mA | ≤8.0 | 1.5–5.2 | 470m/300m | 55 | SOT23-3, SOT89-3 | Vout fixed |
| NL1731 | 300 mA | ≤12.0 | 1.3–3.3 | 470m/300m | 35 | SOT23-5, SOT89-5 | Vout fixed · 55dB/1k |
| NL1734 | 300 mA | ≤12.0 | 1.8–5.2 | 470m/300m | 55 | SOT23-3, SOT89-3 | Vout fixed |
| NL1733 | 500 mA | ≤12.0 | 1.3–3.3 | 650m/500m | 30 | SOT23-5, SOT89-5, TO252 | Vout fixed · 55dB/1k |
| NL1735 | 500 mA | ≤12.0 | 1.8–5.2 | 650m/500m | 65 | SOT23-3, SOT89-3, TO-252, SOT223 | Vout fixed |
| PN | Output | Vin (V) | Vout (V) | Dropout (V/A) | Iq (µA) | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|
| NL1755B | 200 mA | 2.0–30 | 1.2–12 | 150m/100m | 2.2 | SOT23-5, DFN-4 1×1 | Vout fixed · MLCC · Enable |
| NL1756B | 400 mA | 2.0–30 | 1.2–12 | 150m/100m | 2.2 | SOT23-5, DFN-4 1×1 | Vout fixed · MLCC · Enable |
| NL1757B | 200 mA | 2.0–30 | 1.2–12 | 150m/100m | 2.2 | SOT23-3/5, SOT89-3 | Vout fixed · MLCC |
| NL1758B | 400 mA | 2.0–30 | 1.2–12 | 150m/100m | 2.2 | SOT23-3/5, SOT89-3 | Vout fixed · MLCC |
| NL1751B | 200 mA | 2–30 | fixed: 1.8/3.3/5/9/12 | 150m/100m | 2.2 | SOT23-5 | Fixed/Adj · MLCC · Enable |
| NL1752B | 400 mA | 2–30 | fixed: 1.8/3.3/5/9/12 | 150m/100m | 2.2 | SOT23-5 | Fixed/Adj · MLCC · Enable |
| NL1759B | 200 mA | 3.3–30 | fixed: 1.8/3.3/5/9/12 | 150m/100m | 2.2 | SOT23-3 | Vout fixed · MLCC · UVLO |
| NL1760B | 400 mA | 3.3–30 | fixed: 1.8/3.3/5/9/12 | 150m/100m | 2.2 | SOT23-3 | Vout fixed · MLCC · UVLO |
| NL1724B | 500 mA | 2–23 | fixed: 1.8/2.5/2.8/3.0/3.3/3.6/5/6 | 350m/100m | 1.5 | SOT23P-3, SOT23-3/5, SOT89-3, DFN-4 1×1 | Fixed/Adj · MLCC · Enable |
| NL1763B | 200 mA | 2.0–36 | 1.8–12 | 660m/100m | 2.2 | SOT23-5, DFN-4 1×1 | Vout fixed · MLCC · Enable |
| NL1704B | 200 mA | 2.0–36 | 1.8–12 | 660m/100m | 2.2 | SOT23-3/5, SOT89-3 | Vout fixed · MLCC |
| NL1704D | 200 mA | 2.5–36 | fixed: 1.8/2.5/2.8/3.0/3.3/3.6/5/12 | 350m/100m | 2 | SOT23P-3, SOT23-3/5, SOT89-3, DFN-6 2×2 | Fixed/Adj · MLCC · Enable |
| NL1705D | 500 mA | 2.5–36 | fixed: 1.8/2.5/2.8/3.0/3.3/3.6/5 | 350m/100m | 2 | SOT23P-3, SOT23-3/5, SOT89-3, DFN-6 2×2 | Vout fixed · MLCC · UVLO |
| NL1765B | 200 mA | 2.0–55 | 1.8–12 | 660m/100m | 2.2 | SOT23-5, SOP-8E | Fixed/Adj · MLCC · Enable |
| NL1766B | 200 mA | 3.6–55 | 1.8–12 | 660m/100m | 3.5 | SOT23-5 | Fixed/Adj · MLCC · Enable · UVLO |
| NL1767B | 200 mA | 2.0–55 | 1.8–12 | 660m/100m | 2.2 | SOT23-5, DFN-4 1×1, DFN-6 2×2 | Vout fixed · MLCC · Enable |
| NL1768B | 200 mA | 2.0–55 | 1.8–12 | 660m/100m | 2.2 | SOT23-3/5, SOT89-3 | Vout fixed · MLCC |
| NL1769B | 200 mA | 3.6–55 | fixed: 1.8/3.3/5/9/12 | 650m/100m | 3.5 | SOT23-3 | Vout fixed · MLCC · UVLO |
| NL1777B | 80 mA | 3.0–110 | fixed: 1.8/3.3/5/9/12 | 500m/50m | 3.0 | SOT23-5, SOT89-3, MSOP-8E, SOP-8E, DFN-8 2×2, DFN-8 3×3 | Fixed/Adj · MLCC · Enable |
DC-DC LED drivers (1×5 to 1×10 strings, built-in/adjustable OVP) plus off-line AC LED-lighting regulators with TRIAC-dimmable and adaptive-conduction options.
| PN | Description | Vin (V) | Vout max (V) | Isw (A) | Package | Notes |
|---|---|---|---|---|---|---|
| NL1647 | 1×6 LED Driver | 2.50–5.5 | 30 | SOT23-5 | Vo adj · TPS61041 · 1200k | |
| NL1648 | 1×5 LED Driver | 2.50–5.5 | 22 | SOT23-6 | Vo adj · built-in OVP · 1200k | |
| NL3643 | 1×5 LED Driver | 2.50–5.5 | 22 | 1 | SOT23-6 | Vo adj · built-in OVP · 1200k |
| NL1634 | 1×6 LED Driver | 2.60–10 | 30 | 0.5 | SOT23-6 | Vo adj · adj soft-start · 1400k |
| NL1896 | 1×6 LED Driver | 2.50–10 | 30 | SOT23-6 | Vo adj · adj soft-start · 1400k | |
| NL3644B | 1×5 LED Driver | 2.0–6.0 | 24 | 1.6 | SOT23-6 | Vo adj · built-in OVP |
| NL3651B | 1×8 LED Driver | 2.5–5.5 | 27 | 1.4 | SOT23-6 | Vo adj · built-in OVP · 1000k |
| NL3661B | 1×10 LED Driver | 3.5–28 | 38 | 3.0 | SOP-8E | Vo adj · adj OVP · adj SS · 600k |
| NL3671B | 1×10 LED Driver | 2.8–5.5 | 36 | 1.2 | SOT23-6, DFN-8 2×2 | Vo adj · built-in OVP · 1000k |
| NL3761B | 1×10 LED Driver (controller) | 3.5–28 | 38 | Adj. | SOP-8, SOT23-6 | Vo adj · adj OVP · adj SS · 600k |
| PN | Description | Input | Output | Output Current (mA) | Package |
|---|---|---|---|---|---|
| NL6607 | Constant-Current Regulator | AC110/AC220 | 600 (VBD) | Adj. 15–50 | SOP-8E, TO252-5 |
| NL6609 | Constant-Current Regulator | AC110/AC220 | 600 (VBD) | Adj. 50–100 | SOP-8E, TO252-5 |
| NL6622 | Adaptive-Conduction Linear Driver | AC110/AC220 | 600 (VBD) | Adj. 15–50 | SOP-8E |
| NL6624 | Adaptive-Conduction Linear Driver | AC110/AC220 | 600 (VBD) | Adj. 50–100 | SOP-8E |
| NL6625 | Adaptive-Conduction Linear Driver | AC110/AC220 | 600 (VBD) | Adj. 50–100 | SOP-8E |
| NL6608 | TRIAC-Dimmable CC Regulator | AC110/AC220 | 600 (VBD) | Adj. 50–100 | SOP-8E |
| NL6632 | TRIAC-Dimmable Adaptive Linear Driver | AC110/AC220 | 600 (VBD) | Adj. 15–50 | SOP-16E, TSSOP-16E |
| NL6634 | TRIAC-Dimmable Adaptive Linear Driver | AC110/AC220 | 600 (VBD) | Adj. 50–100 | SOP-16E, TSSOP-16E |
Linear and switch-mode single-cell Li-ion chargers with safety timer and temperature protection, plus a 1-cell Li-ion/Li-Pol protection IC.
| PN | Description | Vin (V) | V_reg (V) | I_o (A) | Package | Features |
|---|---|---|---|---|---|---|
| NL1790 | 1A · 1-cell Li-ion charger | 4.5–5.5 | 4.2/4.35 | 0.2–1 | DFN-10 3×3, MSOP-10E | Linear · recharge · safety-timer cutoff · batt-temp protect |
| NL1791 | 1-cell Li-ion charger | 4.5–5.5 | 4.2/4.35 | 0.2–1 | DFN-8 2×2 | Linear · recharge · timer cutoff · temp protect |
| NL6510 | 2A · 1-cell Li-ion charger | 4.5–6 | 4.2/4.35 | ~2 | DFN-12 3×3 | Switch-mode · 1500k · recharge · timer · temp protect |
| NL6511 | 2A · 1-cell Li-ion charger | 4.5–6 | 4.2/4.35 | ~2 | TSSOP-16E | Switch-mode · 1500k · recharge · timer · temp protect |
| NL6551B | 1-cell Li-ion charger | 4.5–24 | 4.2/4.35 | 0.05–1 | SOT23-6, SOP-8E, DFN-10 2×2/2×3/3×3 | Linear · input OVP · recharge · batt-temp sense |
| NL6552B | 1-cell Li-ion charger | 4.5–24 | 4.2/4.35/4.1 | 0.05–1 | DFN-8 2×2, DFN-8 3×3 | Linear · input OVP · recharge · batt-temp sense |
| PN | Description | Vin Max (V) | Rds-on (mΩ) | Cells | Voc / Vod (V) | Package | Notes |
|---|---|---|---|---|---|---|---|
| NL6091B | Li-ion / Li-Pol protection | 5.5 | 35 | 1 | 4.25–4.45 / 2.5–2.8 | DFN-4 1×1 | OC current 0.35A · Iop 1µA |
Adjustable current-limit USB power-distribution switches — single and dual channel, regulatory and bare-bone variants, with fast short-circuit response.
| PN | Description | Vin Max (V) | Rds-on (mΩ) | Ch | Current Limit (A) | Accuracy | Package | Notes / Cross-Ref |
|---|---|---|---|---|---|---|---|---|
| NL6151 | 1A USB power switch | 5.5 | 60 | 1 | 0.5–1.2 | ±15% | SOT23-6 | Adj. current limit · 1.3µs SCP |
| NL6152 | 2A USB power switch | 5.5 | 60 | 1 | 0.5–2.4 | ±15% | SOT23-6 | Adj · 1.3µs SCP · TPS2553/NCP380/RT9728 |
| NL6156 | 3A USB power switch | 5.5 | 60 | 1 | 0.5–3.6 | ±15% | SOP-8E, SOT23-6 | Adj. current limit · 1.3µs SCP |
| NL6170 | 1.8A USB power switch | 5.5 | 85 | 1 | 0.4–2 | ±7–12% | SOT23-6 | Adj · MP65150/51 |
| NL6161 | 0.5A USB power switch | 6.5 | 85 | 1 | 0.55–1 | ±25% | SOT23-5 | |
| NL6162 | 0.75A USB power switch | 6.5 | 85 | 1 | 0.85–1.4 | ±25% | SOT23-5 | |
| NL6163 | 1A USB power switch | 6.5 | 85 | 1 | 1.1–2 | ±25% | SOT23-5 | |
| NL6163B | 1A USB power switch | 5.5 | 60 | 1 | 1.15–1.73 | SOT23-5 | 12µs SCP · TPS2065D/RT9715/RT9742 | |
| NL6164 | 1.5A USB power switch | 6.5 | 85 | 1 | 1.6–3.2 | ±25% | SOT23-5 | |
| NL6165B | 1.5A USB power switch | 5.5 | 60 | 1 | 1.6–2.3 | SOT23-5 | 12µs SCP | |
| NL6176 | 0.5A USB power switch | 6.5 | 100 | 2 | 0.6–1.25 | ±30% | SOP-8 | |
| NL6178 | 1A USB power switch | 6.5 | 100 | 2 | 1–2 | ±30% | SOP-8 | |
| NL6186 | 0.5A USB power switch | 6.5 | 85 | 2 | 0.52–0.8 | ±20% | SOP-8 | |
| NL6188 | 1A USB power switch | 6.5 | 85 | 2 | 1.05–1.55 | ±20% | SOP-8 | |
| NL6168 | 0.5A/1A regulatory USB switch | 7 | 150 | 1 | 0.72/1.45 | ±18% | SOP-8E | 4µs SCP |
| NL6191 | 0.5A bare-bone USB switch | 5.5 | 170 | 1 | 0.55–1 | SOT23-3 | ||
| NL6193 | 1A bare-bone USB switch | 5.5 | 170 | 1 | 1.05–1.8 | SOT23-3 |
Reset / voltage-supervisor ICs (manual reset, watchdog, power-fail), shunt voltage references, DDR termination regulators, and over-voltage / over-current protection.
| PN | Description | Vin (V) | Vth (V) | Timeout (ms) | Iq (µA) | Package | Features |
|---|---|---|---|---|---|---|---|
| NL809/N | Push-Pull / Open-Drain, Active Low | 0.9–6 | 2.3–4.6 | 230 | 1 | SOT23-3 | LM809/TLV809 |
| NL811 | Push-Pull Active Low | 0.9–6 | 2.3–4.6 | 230 | 1 | SOT23-5, SOT143, SOT23-6 | |
| NL1680N/P/C | N-CH / P-CH / CMOS | 1.5–10 | 1.6–6.0 | 0.2 | 0.7–3.2 | SOT23-3/5, SOT-89, TO92 | ±2.5% accuracy |
| NL706B | Push-Pull Active Low | 1–5.5 | 2.63–4.63 | 200 | 80 | SOP-8 | Manual reset · watchdog · power-fail |
| NL708B | Push-Pull Active Low/High | 1–5.5 | 2.63–4.63 | 200 | 80 | SOP-8 | Manual reset · power-fail |
| NL813B | Push-Pull Active High | 1–5.5 | 2.63–4.63 | 200 | 80 | SOP-8 | Manual reset · watchdog · power-fail |
| NL807B | Open-Drain Active Low | 1–5.5 | 2.32–4.63 | 240 | 2 | SOT143 | Manual reset · long-delay button |
| NL821B | Push-Pull Active Low | 1–5.5 | 2.32–4.63 | 240 | 2 | SOT143 | Manual reset · long-delay button |
| NL822B | Push-Pull Active High | 1–5.5 | 2.32–4.63 | 240 | 2 | SOT143 | Manual reset · long-delay button |
| NL823B | Push-Pull Active Low | 1–5.5 | 2.19–4.63 | 200 | 3–4 | SOT23-5, SOT353 | Manual reset · watchdog |
